the network is on.
every headline figure below is raw on-chain state read from arbitrum sepolia — nothing annualized, projected, or invented. value settled, bytes served and registered nodes are the three numbers no operator can fake. verify any settlement yourself on the block explorer.
testnet usdc, summed from settlement logs
catching up · block 311503025
event FeeRouter.Settled · field amount
summed from settlement logs
catching up · block 311503025
event FeeRouter.Settled · field bytesDelivered
registered on CapacityBond
catching up · block 311503025
events CapacityBond.NodeRegistered · NodeDeregistered · NodeAutoEjected
| region | bytes served | ||
|---|---|---|---|
| catching up · block 311503025 | |||
regions are declared by operators on CapacityBond. peers measure each node's latency and rank down one that doesn't match its region.
the point is you don't have to trust us
each settlement is a real FeeRouter.Settled log on arbitrum sepolia. click a tx to check it.
| time (utc) | value (usdc) | tx | ||
|---|---|---|---|---|
| 2026-09-22 | ||||
| 08:19 | 0.100124 | 0xd28e3d…3a6f | ||
| 07:50 | 0.102020 | 0xdc94b0…502b | ||
| 07:38 | 0.111047 | 0x1f64b0…b53b | ||
| 05:13 | 0.104426 | 0x968069…af3e | ||
| 2026-09-21 | ||||
| 20:26 | 0.100004 | 0x649c50…d205 | ||
| 20:18 | 0.100024 | 0xa52b5b…087d | ||
| 17:07 | 0.117905 | 0xf652f5…7831 | ||
| 14:27 | 0.106557 | 0xe113e5…fa35 | ||
| 14:27 | 0.113451 | 0x6570d9…efe1 | ||
| 14:22 | 0.106259 | 0xc11c49…9ffd | ||
| 01:51 | 0.100164 | 0x84959c…90ab | ||
| 01:48 | 0.100552 | 0x907ef0…e569 | ||
re-indexing · block 311503025